Richard W. Hungerford, Jr. initiated the THFFI database of Hungerfords dating back to the 1200s and their descendants down to and including living persons regardless of surname, as well as a large collection of photographs, bibles, manuscripts and other materials that he has contributed to the Foundation over time. Click here for the Background behind development of the database as well as an explanation of its features, particularly with respect to the rationale for, and meaning of, the reference numbers (REFNs) assigned to each person in the database.
Add New IndividualsID | First Name | Last Name | Death |
---|---|---|---|
EN28771 | Isabelle Joan | Backhouse | |
EN28237spouse1 | Louise Maria Theodora | Backhouse | |
EN1910 | Marjorie | Backhouse | |
EN1909spouse1 | Unknown | Backhouse | |
EN1911 | William | Backhouse | |
EN13388spouse1 | Helena | Backstrom | |
EN3340spouse1 | Calleen | Backus | |
US15518a | Amanda Catherine | Bacome | |
US15520 | D. J. | Bacome | |
US15518 | David | Bacome | |
US15519 | Tammy | Bacome | |
US15515spouse1 | Unknown | Bacome | |
US20513 | Albert Strong | Bacon | 6 May 1828 |
US20514e | Alice | Bacon | 18 Sep 1839 |
US16554spouse2 | Anna Metzel | Bacon | 10 Mar 1992 |
OT8902 | Annie Mary | Bacon | 1951 |
US20504 | Asahel | Bacon | 31 Mar 1838 |
US20502b | Betsey | Bacon | 21 Sep 1787 |
US20512 | Charles | Bacon | |
US20520 | Charles Augustus | Bacon | 28 Nov 1831 |
US20522 | Charles Bronson | Bacon | |
US20525 | Charles Pumpelly | Bacon | |
US10285spouse1 | Clara Jane | Bacon | 13 Dec 1920 |
US17868 | Daniel | Bacon | 26 Jul 1828 |
US20516 | Daniel | Bacon | |
US1905spouse1 | David Nelson | Bacon | |
EN8924 | Edmund | Bacon | |
EN8909aspouse1 | Edmund Castell | Bacon | 1982 |
EN8936 | Elizabeth Albinia | Bacon | |
US20513c | Elizabeth Strong | Bacon |
Your request resulted in 416 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.