Richard W. Hungerford, Jr. initiated the THFFI database of Hungerfords dating back to the 1200s and their descendants down to and including living persons regardless of surname, as well as a large collection of photographs, bibles, manuscripts and other materials that he has contributed to the Foundation over time. Click here for the Background behind development of the database as well as an explanation of its features, particularly with respect to the rationale for, and meaning of, the reference numbers (REFNs) assigned to each person in the database.
Add New IndividualsID | First Name | Last Name | Death |
---|---|---|---|
UNUS2695 | Bray J. | W... | |
EN7274espouse1 | Denyss Chamberlaine | Wace | Abt 1944 |
US19597spouse1 | Edward Hamilton | Wachs | |
UNUS2272spouse1 | Donald | Wachtveitl | |
US12933bspouse2 | Arthur M. | Wackerbath | |
EN16085spouse1 | Phillippa Jane | Wadams | |
EN11168 | Alexander John | Waddell | |
OT6177 | Amelia Lavy | Waddell | |
EN3687spouse1 | Carolyn | Waddell | |
IR2309spouse1 | Dorothy Mosman | Waddell | 28 Oct 1972 |
EN11167 | Nicholas Henry | Waddell | |
EN11166spouse1 | Robert Erskine | Waddell | |
OT9680 | Isabel Bligh | Waddilove | |
UNUS416cspouse2 | Unknown | Waddle | |
EN30027 | Thomas Uniacke | Wade | 7 Jun 1834 |
OT3301 | Alice | Wade | |
IR5027 | Allison Nicole | Wade | |
EN30015a | Anchoretta Maria | Wade | 1922 |
EN30018 | Burton Persse | Wade | |
EN1427spouse1 | Charles Owen | Wade | |
US7287 | Clarence Arnold | Wade | |
EN1429 | Dare Sefton Myles | Wade | |
EN30014 | Dorothy | Wade | 24 Dec 1905 |
EN30015b | Dorothy Matilda Elizabeth | Wade | 1914 |
US7288 | Dorothy May | Wade | |
IR6479spouse1 | Edward Robert | Wade | |
EN25840spouse1 | Emily Mabel | Wade | 24 Jul 1943 |
EN30010 | Frances | Wade | 27 Oct 1894 |
EN15171cspouse1 | George | Wade | |
US19548 | Gerald Richard | Wade | 31 Mar 2007 |
Your request resulted in 278 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.