Richard W. Hungerford, Jr. initiated the THFFI database of Hungerfords dating back to the 1200s and their descendants down to and including living persons regardless of surname, as well as a large collection of photographs, bibles, manuscripts and other materials that he has contributed to the Foundation over time. Click here for the Background behind development of the database as well as an explanation of its features, particularly with respect to the rationale for, and meaning of, the reference numbers (REFNs) assigned to each person in the database.
Add New IndividualsID | First Name | Last Name | Death |
---|---|---|---|
UNUS2695 | Bray J. | W... | |
EN7274espouse1 | Denyss Chamberlaine | Wace | |
EN7274espouse3 | Denyss Chamberlaine | Wace | 1944 |
UNUS2272spouse1 | Donald | Wachtveitl | |
US12933bspouse2 | Arthur M. | Wackerbath | |
OT6177 | Amelia Lavy | Waddell | |
EN3687spouse1 | Carolyn | Waddell | |
EN6624spouse1 | Carolyn | Waddell | |
IR2309spouse1 | Dorothy Mosman | Waddell | 28 Oct 1972 |
UNUS416cspouse2 | Unknown | Waddle | |
OT3301 | Alice | Wade | |
IR5027 | Allison Nicole | Wade | |
EN1427spouse1 | Charles Owen | Wade | |
US7287 | Clarence Arnold | Wade | |
EN1429 | Dare Sefton Myles | Wade | |
US7288 | Dorothy May | Wade | |
EN1428 | Geraldine Francis | Wade | |
IR2414aspouse1 | Graham Frederick | Wade | |
IR5028 | Jason Graham | Wade | |
IR542spouse1 | Marie J. | Wade | |
MD202spouse1 | Melissa | Wade | |
US14638spouse3 | Nellie L. | Wade | |
SH426aspouse1 | Roy Joseph | Wade | BEF 15 Aug 1996 |
US10709spouse2 | Sarah Jane | Wade | |
US797b | Alice Hope | Wadsworth | |
US796b | Alice Maud | Wadsworth | 13 Nov 1917 |
US780spouse1 | Amos Milton | Wadsworth | 5 Jan 1904 |
US13183 | Augusta | Wadsworth | |
US13182 | Augustus | Wadsworth | 29 Jun 1868 |
IR2359 | Charlotte Alison | Wadsworth |
Your request resulted in 171 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.