Richard W. Hungerford, Jr. initiated the THFFI database of Hungerfords dating back to the 1200s and their descendants down to and including living persons regardless of surname, as well as a large collection of photographs, bibles, manuscripts and other materials that he has contributed to the Foundation over time. Click here for the Background behind development of the database as well as an explanation of its features, particularly with respect to the rationale for, and meaning of, the reference numbers (REFNs) assigned to each person in the database.
Add New IndividualsID | First Name | Last Name | Death |
---|---|---|---|
CMP85 | J. A. Hungerford & Son | ||
CMP76 | J. H. Hungerford Confectionary | ||
CMP8 | J. Hungerford Smith Co. | ||
IR2236spouse1 | Robyn Jane | Jabour | |
US7990 | Alan Whaley | Jack | |
US4038spouse1 | Albert Elmer | Jack | 14 Nov 1941 |
US7982c | Andrea | Jack | |
US7988c | Andrea Lynn | Jack | |
US7982b | Anne Marie | Jack | |
EN20224 | Anthea Audrey Charlotte | Jack | |
US7991 | Charles Marshall | Jack | |
US7988 | Donald Stanley | Jack | |
US4148 | Elmer Simmons | Jack | 18 Mar 1958 |
US7982 | Frederick Porter | Jack | |
US4149b | Grace Louise | Jack | |
US4152 | Grace Stanley | Jack | 3 Jan 2007 |
OT8059 | James | Jack | 1816 |
US4148b | Joan Renee | Jack | |
US4149 | John Marshall | Jack | |
EN6772spouse2 | Joyce Mary Mclean | Jack | |
IR6782 | Kingscote | Jack | |
OT1040 | Louisa Dunsterville | Jack | 4 Jun 1827 |
US4151 | Margaret Ellen | Jack | 16 Dec 1997 |
US4150 | Mary Louise | Jack | 27 Apr 1982 |
IR1651spouse1 | Maureen Carmel | Jack | |
US4149c | Melissa Ann | Jack | |
US7988a | Meredith Lucile | Jack | |
US7989 | Meredith Marshall | Jack | |
US4147 | Morris Stanley | Jack | 11 Nov 1981 |
US4149a | Nancy Carol | Jack |
Your request resulted in 92 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.