Richard W. Hungerford, Jr. initiated the THFFI database of Hungerfords dating back to the 1200s and their descendants down to and including living persons regardless of surname, as well as a large collection of photographs, bibles, manuscripts and other materials that he has contributed to the Foundation over time. Click here for the Background behind development of the database as well as an explanation of its features, particularly with respect to the rationale for, and meaning of, the reference numbers (REFNs) assigned to each person in the database.
Add New IndividualsID | First Name | Last Name | Death |
---|---|---|---|
US6960spouse1 | Mia Lynn | Haafke | |
US2396dspouse1 | Harry | Haage | |
US16452spouse1 | Harry I. | Haage | 11 May 1966 |
UNUS2786spouse1 | Deborah A. | Haakstad | |
US146aspouse1 | Christopher | Haar | |
US19641 | Noah | Haar | |
US19642 | Rebeccah | Haar | |
US19643 | Samuel | Haar | |
UNUS2962bspouse1 | Dennis A. | Habeck | |
UNUS2962 | Paul Andrew | Habeck | |
US20829spouse1 | Catherine | Haberer | 21 Apr 1944 |
US5300spouse1 | Robert J. | Haberer | |
US9366spouse1 | Florence Rosetta Revera | Haberkost | 22 Oct 1972 |
US21040spouse1 | Irwin Vernon | Haberstock | 24 Sep 2008 |
UNUS1800 | Christi | Habig | |
UNUS1799 | Robby | Habig | BEF 26 Apr 2011 |
UNUS1797aspouse1 | Unknown | Habig | |
US5905spouse1 | Karla May | Hacherman | |
US19378cspouse1 | Edmond | Hachey | 1980 |
OT148 | Mary | Hachey | |
IR505spouse1 | Keryn Lea | Hack | |
LM75spouse1 | Alverta | Hackbarch | |
OT8738 | Kara Lyne | Hacker | |
OT8737 | Unknown | Hacker | |
US110 | Bradford Cook | Hackert | |
US111 | Connor John | Hackert | |
US109 | Derek James | Hackert | |
US107 | Donna Emmons | Hackert | |
SH1100bspouse1 | James Hamilton | Hackert | |
US106 | James Robinson | Hackert |
Your request resulted in 816 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.