Richard W. Hungerford, Jr. initiated the THFFI database of Hungerfords dating back to the 1200s and their descendants down to and including living persons regardless of surname, as well as a large collection of photographs, bibles, manuscripts and other materials that he has contributed to the Foundation over time. Click here for the Background behind development of the database as well as an explanation of its features, particularly with respect to the rationale for, and meaning of, the reference numbers (REFNs) assigned to each person in the database.
Add New IndividualsID | First Name | Last Name | Death |
---|---|---|---|
CMP2 | U. T. Hungerford Brass & Copper Co. | ||
IR3156aspouse1 | Gerald | Udal | |
IR5008spouse1 | Vesna Vanessa | Udovicic | |
OT876 | Christina | Uhl | |
US3277spouse2 | Unknown | Uhl | |
IR822spouse1 | Ruth Honor | Uhlerr | |
US10902spouse1 | Elizabeth | Uhlhorne | |
SH2spouse2 | Mary | Uknown | Aft 29 Jan 1714 |
EN1990spouse1 | Unknown | Uknown | |
M115spouse1 | Susan | Ullom | |
US13328bspouse1 | Harold Brewer | Ulm | Aug 1978 |
US13399 | Maudine Cora | Ulm | |
UNEN1152 | Glenn S. | Ulrich | |
UNEN1156 | Lois May | Ulrich | 8 May 1919 |
UNEN1154 | Mildred Helen | Ulrich | 30 Apr 1999 |
UNEN1155 | Norma | Ulrich | 17 May 1960 |
UNEN1153 | Paul R. | Ulrich | |
UNEN1013dspouse1 | Robert C. | Ulrich | 28 Mar 1973 |
UNEN1151 | Ruth L. | Ulrich | |
EN2161 | Anne-Marie | Umphries | |
EN2137aspouse1 | Claude M. | Umphries | |
EN2159 | Monica Lynn | Umphries | |
EN2162 | Sue | Umphries | |
EN2160 | Todd | Umphries | |
US13948spouse2 | Eliza | Underhill | |
EN4035spouse1 | Sally Antoinette | Underhill | |
US4994spouse1 | Betty-Jo | Underwood | |
US3964spouse1 | C. Milton | Underwood | |
US11361spouse1 | Earl H. | Underwood | |
IR2047spouse1 | Gwen Mary | Underwood | 18 Jul 1989 |
Your request resulted in 107 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.