Richard W. Hungerford, Jr. initiated the THFFI database of Hungerfords dating back to the 1200s and their descendants down to and including living persons regardless of surname, as well as a large collection of photographs, bibles, manuscripts and other materials that he has contributed to the Foundation over time. Click here for the Background behind development of the database as well as an explanation of its features, particularly with respect to the rationale for, and meaning of, the reference numbers (REFNs) assigned to each person in the database.
Add New IndividualsID | First Name | Last Name | Death |
---|---|---|---|
CMP2 | U. T. Hungerford Brass & Copper Co. | ||
IR6307 | Brian | Udal | |
IR6306 | Geoffery Beamish | Udal | 24 Apr 1976 |
IR3156cspouse1 | Gerald | Udal | |
IR6305 | Gerald Uredale | Udal | 17 Jun 1958 |
IR6308 | Lois | Udal | |
IR6309 | Nora | Udal | |
IR5008spouse1 | Vesna Vanessa | Udovicic | |
OT876 | Christina | Uhl | |
US3277spouse2 | Henry | Uhl | |
IR822spouse1 | Ruth Honor | Uhlerr | |
US10902spouse1 | Elizabeth | Uhlhorne | |
UNUS3537spouse1 | Annie | Uknown | |
SH2spouse2 | Mary | Uknown | Aft 29 Jan 1714 |
EN1990spouse1 | Unknown | Uknown | |
IR6274spouse1 | Susan | Ule | |
US19556spouse1 | Emma Whitmann | Ullman | 19 Nov 1911 |
UNUS3747spouse1 | Susan | Ullom | |
US1233spouse1 | Susan Jane | Ullom | |
EN18794spouse2 | Luise | Ullrich | 23 Jan 1985 |
US13328bspouse1 | Harold Brewer | Ulm | Aug 1978 |
US13399 | Maudine Cora | Ulm | |
UNUS4718spouse1 | Jordyn Marie | Ulman | |
EN17570spouse1 | Pauline | Ulman | |
UNUS3217 | Glen | Ulmer | |
US19627spouse1 | James | Ulmer | |
UNUS3218 | JoAnn Isabell | Ulmer | |
UNUS2399aspouse2 | Leon Denson | Ulmer | 3 Jan 2005 |
UNUS3220 | Mary | Ulmer | |
UNUS3219 | Ruth | Ulmer |
Your request resulted in 135 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.