The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
Full Name | Cause of Death | Date of Death |
---|---|---|
Abbott, Alice Clara | Severe Anemia & Broncho-pneumonia | 9 Dec 1943 |
Abell, Charles Ethelbert | Complications of leukemia | 7 Dec 2013 |
Abernathy, Kirk A. | leukemia | 5 Aug 1977 |
Abney-Hastings, Flora Paulyna Hetty Barbara | Bright's Disease | 11 Apr 1887 |
Abney-Hastings, Ian Huddleston | War related | 11 Jul 1944 |
Abney-Hastings, Frank | War wounds | 1 Jun 1828 |
Ackerman, Eugene Lyle | Motorcycle accident | 14 Aug 1997 |
Adams, Terry Richard | Murdered by drowning | 10 Sep 1964 |
Adams, David Shane | Murdered by drowning | 10 Sep 1964 |
Adams, Unknown | Stillborn | 27 Feb 1932 |
Adams, Vern S. | Drowned in an irrigation ditch | 27 Apr 1951 |
Adams, John Francis | Pancreatic Cancer | 31 Aug 2018 |
Adeane, Henry Robert Augustus | Killed in Action | 2 Nov 1914 |
Adeane, Michael Edward | Heart Failure | 30 Apr 1984 |
Adlam, Daphne Rose | Accident | 16 Dec 1928 |
Agar-Ellis, Lucia Caroline Elizabeth | Heart failure | 22 Jan 1895 |
Agar-Ellis , Lucia Caroline Elizabeth | Heart failure | 22 Jan 1895 |
Aiken, Donald | Heart Attack | 16 Dec 2021 |
Ainsworth, James Lee | Malarial Fever | 28 Jun 1863 |
Aleff, Russell Andrew | Complications that followed an appendicitis operation | 22 Aug 1940 |
Alexander, Charles Godfrey | Killed in Action | 3 Jan 1951 |
Alington, Unknown | Killed in Action | 1943 |
Allen, Cynthia | Bilious congestive fever | 8 May 1870 |
Allen, Sally E. | Paralytic stroke | 2 Jun 1897 |
Allen, Maude B. | Heart Attack | 16 Jul 1963 |
Allonut, Rose Ann | Malarial Fever | 30 Nov 1900 |
Alston-Roberts-West, William Reginald James | Killed in Action | 1940 |
Amory, Ann | Bilious fever | 11 Sep 1834 |
Amstead, Ella | Pleural Pneumonia | 10 Aug 1920 |
Anderson, Ina May | Cerebral Hemorrhage | 2 Mar 1935 |
Your request resulted in 123 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.