Richard W. Hungerford, Jr. initiated the THFFI database of Hungerfords dating back to the 1200s and their descendants down to and including living persons regardless of surname, as well as a large collection of photographs, bibles, manuscripts and other materials that he has contributed to the Foundation over time. Click here for the Background behind development of the database as well as an explanation of its features, particularly with respect to the rationale for, and meaning of, the reference numbers (REFNs) assigned to each person in the database.
Add New IndividualsID | First Name | Last Name | Death |
---|---|---|---|
EN5821b | Frances Henrieta | Montagu-Douglas-Scott | |
EN5838 | George Francis John | Montagu-Douglas-Scott | |
EN5180cspouse1 | George William | Montagu-Douglas-Scott | 23 Feb 1947 |
EN5785a | Georgia Lucy Alice | Montagu-Douglas-Scott | |
EN5838a | Georgina Mary | Montagu-Douglas-Scott | |
EN5839b | Harriet Mary | Montagu-Douglas-Scott | |
EN5266 | James George | Montagu-Douglas-Scott | |
EN5821d | Jean Louise | Montagu-Douglas-Scott | |
EN5272 | Jeanetta Ruth | Montagu-Douglas-Scott | 6 Sep 1997 |
EN5778spouse1 | John Charles | Montagu-Douglas-Scott | 1935 |
EN5265 | John Henry | Montagu-Douglas-Scott | 1991 |
EN5269a | Katharine Margaret | Montagu-Douglas-Scott | |
EN5839a | Lucy Rose | Montagu-Douglas-Scott | |
EN5821a | Margaret Elizabeth | Montagu-Douglas-Scott | |
EN5846 | Margaret Ida | Montagu-Douglas-Scott | 1976 |
EN5282 | Marjorie Katherine | Montagu-Douglas-Scott | 1994 |
EN5365 | Martin | Montagu-Douglas-Scott | 1941 |
EN5883 | Mary Theresa | Montagu-Douglas-Scott | 1 Jun 1984 |
EN5787 | Orlando John Sebastian | Montagu-Douglas-Scott | |
EN5271 | Phyllis Anne | Montagu-Douglas-Scott | 1978 |
EN5821c | Rosemary Alice | Montagu-Douglas-Scott | |
EN5855 | Sybil Anne | Montagu-Douglas-Scott | 1990 |
EN5270 | Thomas Walter | Montagu-Douglas-Scott | |
EN15179spouse1 & EN9826spouse1 | Victoria Alexandrina | Montagu-Douglas-Scott | 19 Jun 1938 |
EN5780 | Walter Francis John Scott | Montagu-Douglas-Scott | 4 Sep 2007 |
EN5779 | Walter John | Montagu-Douglas-Scott | 4 Oct 1973 |
EN5822 | Walter William | Montagu-Douglas-Scott | |
EN5784 | William Henry John | Montagu-Douglas-Scott | |
EN5821 | William Walter | Montagu-Douglas-Scott | 1958 |
EN5656spouse1 | Archer William | Montagu-Pollock |
Your request resulted in 4891 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.