Richard W. Hungerford, Jr. initiated the THFFI database of Hungerfords dating back to the 1200s and their descendants down to and including living persons regardless of surname, as well as a large collection of photographs, bibles, manuscripts and other materials that he has contributed to the Foundation over time. Click here for the Background behind development of the database as well as an explanation of its features, particularly with respect to the rationale for, and meaning of, the reference numbers (REFNs) assigned to each person in the database.
Add New IndividualsID | First Name | Last Name | Death |
---|---|---|---|
US17112cspouse1 | Elmo John | Waite | 20 Sep 1996 |
US17131 | Fredrick Edwin | Waite | |
US17130 | Larry | Waite | |
US17128 | Louis | Waite | Bef 6 Feb 2011 |
US18542spouse1 | Mary A. | Waite | 2 Jun 1914 |
EN6733cspouse1 | Nicholas Alexander | Waite | |
EN6735 | Rosalind Emma Corlyon | Waite | |
UNUS3367spouse1 | Ruby | Waite | 19 Dec 1899 |
US17129 | Steve | Waite | |
UNEN1400spouse1 | William George Albert | Waite | |
UNEN1401 | William John | Waite | |
EN9462b | Annabelle | Wake | |
OT57 | Anne | Wake | |
EN9465 | Callum | Wake | |
EN9460a | Catherine Mary | Wake | |
EN9461 | Charles Julian | Wake | |
EN9462a | Charlotte | Wake | |
EN9463 | Christopher | Wake | |
EN9466 | David | Wake | |
EN12559 | Edward | Wake | |
OT7146 | George | Wake | |
EN12560 | George | Wake | |
EN25034 | Henry | Wake | |
EN25032aspouse1 | Hereward Charles | Wake | |
EN9468 | Jane | Wake | |
EN9464 | Jeremy Alistair | Wake | |
EN9462 | John | Wake | |
EN25033 | John Hereward | Wake | |
EN25036 | Laura Katherine | Wake | |
EN11545spouse1 | Patricia | Wake | 1989 |
Your request resulted in 273 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.