Richard W. Hungerford, Jr. initiated the THFFI database of Hungerfords dating back to the 1200s and their descendants down to and including living persons regardless of surname, as well as a large collection of photographs, bibles, manuscripts and other materials that he has contributed to the Foundation over time. Click here for the Background behind development of the database as well as an explanation of its features, particularly with respect to the rationale for, and meaning of, the reference numbers (REFNs) assigned to each person in the database.
Add New IndividualsID | First Name | Last Name | Death |
---|---|---|---|
EN8339aspouse1 | Samuel Wittewronge | Clayton | Feb 2004 |
EN1788spouse1 | Sarah Ellen | Clayton | 7 Apr 1921 |
IR3428spouse2 | Terrence Edwin | Clayton | |
UNUS513aspouse2 | Unknown | Clayton | |
IR464spouse1 | Unknown | Clayton | |
IR2745 | Anthony Leo | Clear | |
IR2747 | Deborah Mary | Clear | |
IR1805aspouse1 | Leo John | Clear | 14 May 1959 |
IR2746 | Mark Andrew | Clear | 5 Apr 1996 |
IR2744 | Michele Mary | Clear | |
IR2743 | Philip Michael | Clear | 20 Apr 2018 |
US8811d | Bertha | Clearwater | 1984 |
US8813 | Burt | Clearwater | |
US8809 | Charles | Clearwater | |
US8811b | Charlotte | Clearwater | |
US8811 | Daniel | Clearwater | |
US8804c | Emogene | Clearwater | |
US8810 | Fredrick | Clearwater | |
US8804 | Garry | Clearwater | 23 Jun 1868 |
US8811c | Gertrude | Clearwater | |
US8807 | Guy | Clearwater | |
US370cspouse1 | Jacob | Clearwater | |
US8804b | Julia | Clearwater | |
US8803 | Levi | Clearwater | |
US8811a | Mabel | Clearwater | |
US8812 | Morris | Clearwater | |
US8804a | Susan | Clearwater | |
US8805 | Unknown | Clearwater | |
US8806 | Unknown | Clearwater | |
US9519 | Unknown | Clearwater | BEF 20 Jun 1900 |
Your request resulted in 405 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.