The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
Full Name | Cause of Death | Date of Death |
---|---|---|
Mitchell, Mary Naomi | Cerebral hemorrhage | 9 Dec 1921 |
Mitchell, Opal Maud | Cholera Infanum | 13 Sep 1899 |
Mitchison, Ralph Conyngham | Killed in Action | 1941 |
Molloy, Brian Baskerville | Killed in Action | 1 Nov 1914 |
Molyneux, Cecil Richard | Killed in action at the naval Battle of Jutland | 31 May 1916 |
Monckton, Reginald Peter | Accident | 9 Jan 1941 |
Monckton, Charles Arthur Whitmore | Blackwater fever and influenza | 1 Mar 1936 |
Moncreiffe, John Alexander | Heart failure | 21 Jun 1933 |
Montagu , Charles E. H. | Killed in Action | 7 Jun 1854 |
Montagu, James | Killed in Action | Jun 1794 |
Montagu, Edward | Wounds received in action | 8 May 1799 |
Montagu , Isobel Flora Worsley | The Siege of Mafeking | 30 Nov 1899 |
Montagu-Douglas-Scott, Martin | Killed in Action in the Middle East. | 1941 |
Montagu-Stuart-Wortley-Mackenzie, Joanna Margaret | Motor accident | 1981 |
Montague, James | Heart Disease | 30 Apr 1901 |
Montague, Samuel Hungerford | Bright's Disease | 8 Jul 1865 |
Montague, Paul Behler | Pneumonia | 8 May 1922 |
Montague, Pauline Louise | Cancer | 28 Jun 2015 |
Montague, Charles Henry | Valvular disease of heart; contributory: interstitial nephritis | 15 Sep 1919 |
Montague, Nicholas | Motorcycle accident | 5 May 2013 |
Montague, Neville Thomas | Drowned after attempting a rescue. | 27 Dec 1968 |
Montague, Alpha Edwin | Car accident | 22 Oct 1929 |
Montague, George Allen | Typhoid Malaria | 12 Sep 1901 |
Montague, Henry Samuel | Pneumonia | 1 Jan 1917 |
Montague, Blanche Lavina | Bronchial asthma with cardiac insufficiency contributing | 1 Oct 1912 |
Montague, Unknown | Stillborn | 1 Sep 1894 |
Montague, Lorraine Meda | Pancreatic Cancer | 6 May 2019 |
Montague, Donald Elias | Cardiac arrest due to acute myocardial infarction due to ischemic heart disease | 13 Jun 1977 |
Montgomery, Gary L. | Cancer | 13 Feb 2008 |
Moore, Ivey Ellen | Arteriosclerosis (generalized), with arteriosclerotic degeneration of brain; hypertension; chronic nephritis contributing. | 4 Nov 1939 |
Your request resulted in 124 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.