The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
Full Name | Cause of Death | Date of Death |
---|---|---|
Jewett, Samuel Scott | Metastasis from carcinoma of prostate | 19 Apr 1940 |
Johnson, Harry C. | Cerebral hemorrhage | 14 Mar 1955 |
Johnson, Thomas A. | Apoplexy/Stroke | 4 Oct 1931 |
Johnson, Orval Adrian | Coronary Occlusion | 16 Sep 1952 |
Johnson, Dorothy May | Cancer | 10 Oct 1995 |
Johnson, Nellie Lorraine | Stroke | 15 May 2006 |
Johnson, Hattie Lenore | Heart Disease | 25 Feb 1945 |
Johnson, Mary | Cancer | 2 Feb 1960 |
Johnson, Calvin Clark | Cancer | 25 Feb 1997 |
Johnson, Martin H. | War-related | 6 Aug 1944 |
Johnson, Maurice | Premature birth | 22 Dec 1911 |
Johnson, Sylvia | Cancer | |
Johnson, Nedaun Hayes | Pneumonia | 4 May 1912 |
Johnson, Wayne Kay | Cancer, kidney failure and stroke | 12 Aug 2000 |
Johnson, Dale H. | Fatal injuries sustained from an automobile accident | 21 Jul 2009 |
Johnson, Marvel | Carcinomatosis due to carcinoma of the ovary with broncho pneumonia contributing | 7 Feb 1968 |
Johnson, Permilla | Streptococcus left labor & pneumonia | 9 May 1933 |
Johnson, Laurence Frederick | Killed in Action | 16 Jun 1917 |
Johnson, Nina Wilanna | Stroke | 15 Aug 2008 |
Joicey-Cecil, John Francis James | Killed in Action | 25 Sep 1916 |
Jones, Carole Sandra | Cancer | 10 Aug 2011 |
Jones, Marjorie Ann | Liver Cancer | 17 Nov 2012 |
Juriaz, Frances | Accident | 19 Mar 1973 |
Kappler, Marion Irene | Complications of premature birth of a stillborn baby girl age 5 months | 3 May 1944 |
Karmire, William James | Heart condition | 5 Apr 1936 |
Kay-Shuttleworth, Lawrence Ughtred | Killed in Action | 1917 |
Kay-Shuttleworth, Richard Ughtred Paul | Killed in action during the Battle of Britain. | 1940 |
Kay-Shuttleworth, Ronald Orlando Lawrence | Killed in action in North Africa | 1942 |
Keeler, Parmelia | Consumption | 14 Jan 1832 |
Keifer, Unknown | Stillborn due to protracted labor | 19 Jan 1906 |
Your request resulted in 124 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.