The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
Full Name | Cause of Death | Date of Death |
---|---|---|
Hungerford, Maggie | Murder | |
Hungerford, Unknown | Stillborn | 13 Apr 1885 |
Hungerford, Kyle Sasha | Cancer | 3 Jan 2024 |
Hungerford, Tyler Noah | Choked on his vomit | 3 Jul 1997 |
Hungerford, Stephanie Dawn | Cancer | 14 Jun 2024 |
Hungerford, Infant Daughter | Stillborn | 17 Feb 1924 |
Hungerford, Mackenzie Brian | Brain Cancer | 26 Sep 2004 |
Hungerford, Baby Girl | Premature birth (5 months) | 2 May 1944 |
Hungerford, Robin Leigh | Suicide | 22 Sep 2017 |
Hungerford, Elwood | Killed in Action | 30 Nov 1864 |
Hungerford, Fulke | Murdered by Irish rebels | 1641 |
Hungerford, James Owen | Congenital Heart disease | 7 Sep 2021 |
Hungerford, Charles Franklin | Broncho pneumonia with mal-nourishment contributing | 19 Feb 1922 |
Hungerford, Henry | Cholera Infantum | 3 Jul 1879 |
Hungerford, Marylin B. | Bacillary dysentery (death certificate); cholera infantum (obituary) | 6 Sep 1928 |
Hungerford, Laken | Stillborn | 8 Mar 2022 |
Hungerford, Shirley Louise | Still Born | 25 Jul 1934 |
Hungerford, Evan Joseph | Sepsis; Pneumothorax; Severe Respiratory Distress Syndrome; Prematurity (27 weeks gestation), Male, Twin B | 8 Mar 1992 |
Hungerford, Erinn Alicia | Cancer | 4 Aug 2024 |
Hungerford, Judith Diane | Lung cancer | 8 Jan 2024 |
Hungerford, Stephen James | Cancer | 30 Apr 2024 |
Hungerford, Joshua A. | Cancer | 7 Apr 2025 |
Hungerford-Morgan, George | Killed in action | 15 Aug 1917 |
Hungerville, John Patrick | Acute Pneumonia | 8 May 1882 |
Hungerville, Daniel | Pneumonia | 18 May 1894 |
Hungerville, John | Tubercular meningitis | 30 Oct 1893 |
Hungiville, Maurice | Acute cardiac failure | 12 Apr 1936 |
Hungiville, Thomas Francis | Coronary Thrombosis | 10 Jan 1940 |
Hungiville, Frederick Henry | Coronary Thrombosis | 1 Mar 1943 |
Hungiville, Bernard Thomas | Cerebral Hemorrhagge; Aortic Stenosis | 19 Dec 1940 |
Your request resulted in 127 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.