The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
Full Name | Cause of Death | Date of Death |
---|---|---|
Howard, George James | Heart failure | 16 Apr 1911 |
Howard, Constance Ankaret | Accident | 3 Sep 1964 |
Howard, Ankaret Cecelia Caroline | Riding accident | 9 Apr 1945 |
Howard, Hubert George Lyulph | Killed in action at the Battle of Omdurman | 2 Sep 1898 |
Howard, Mark Paul Geoffrey | Killed in Action | 2 Jul 1944 |
Howard, Christopher John Geoffrey | Killed in Action over Germany | 7 Oct 1944 |
Howard, Michael Francis Stafford | Killed in Action | 9 Oct 1917 |
Howard, Eric Bertram | Murdered by the Japanese as an escaped P. O. W. | 22 Feb 1943 |
Howard, Donald LaVern | Anemia with Enteritis contributing. (Anemia may be pneumonia) | 29 Mar 1938 |
Howard, Lyulph Walter Mowbray | Killed in Action | 15 Sep 1915 |
Howard, Charles | Consumption | 9 Aug 1741 |
Howard, Katharine | Accidental overdose with diseased heart contributing | 27 Dec 1882 |
Howard, Nicholas Stafford | Cancer | 17 Feb 2008 |
Howard, Michael Edmund | Cancer | 1 Apr 2007 |
Howard, Henry Molyneux Paget | Killed in Action | 21 Apr 1917 |
Howard, Charles Henry George | Killed while defusing his 35th unexploded enemy bomb | 12 May 1941 |
Howard, Frank Muncaster | Killed due to German bombing | 25 Sep 1940 |
Howe, John Fitch | Heart trouble | 11 Aug 1904 |
Howe, John William | Heart attack | 6 Dec 1947 |
Howe, John William | Heart ailment | 9 Dec 1947 |
Hoyt, John | Killed by Indians | 13 Aug 1696 |
Hubbard, Anna | Tuberculosis, chronic myocarditis and nefluetes | 15 Sep 1940 |
Hubbard, Harry John | Suicide | 12 Sep 1936 |
Hudson, Adelle Marie | Acute yellow atrophy of the liver | 6 Aug 1972 |
Huff, Nancy | Disease of the womb | 5 Nov 1879 |
Hull, Dale Ernest | Heart Failure | 23 May 2008 |
Human, Roger Henry Charles | Died while on active service. | 21 Nov 1942 |
Humphrey, Thomas John | Premature birth at about 7 months gestation | 2 Oct 1970 |
Hungerford, David | Camp distemper - French & Indian War | 22 Jul 1758 |
Hungerford, Orville | Bilious cholic and apoplexy | 6 Apr 1851 |
Your request resulted in 124 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.