The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
Full Name | Cause of Death | Date of Death |
---|---|---|
Villiers, Barbara | Oedema of the legs, with congestive heart failure | 16 May 1722 |
Villiers, Charles Alastair Hyde | Suicide | 18 Aug 2022 |
Villiers, Nicholas Hyde | Lost at sea - presumably drowned. | 18 Aug 1998 |
von Bernus, Ludwig | Killed in Action | 27 Sep 1942 |
von Boltenstern, Hans Albrecht | Killed in Action | 4 Sep 1940 |
von Degenfeld-Schonburg, Ferdinand | Killed in Action | Abt 19 Jan 1945 |
von Degenfeld-Schonburg, Christoph | Killed in Action | Dec 1944 |
von Hannover, Ludwig | Suicide by gun | 29 Nov 1988 |
von Lüttichau, Christian Otto Siegfried Maximilian Heinrich Adolf | Killed in Action | 25 Jun 1941 |
von Lüttichau, Wilhelm Siegfried Maximilian Heinrich Hans Konstantin | Killed in Action | 1943 |
von Preußen, Ludwig Ferdinand Oskar Christian | Killed in a tank training exercise accident | 11 Jul 1977 |
von Schomberg, Charles | Wounds received at the Battle of Marsaglia | 17 Oct 1693 |
von Schönberg, Friedrich Hermann | Killed in action at the Battle of the Boyne by being shot in the neck | 1 Jul 1690 |
von Thadden, Ernst Dietrich | Killed in Action | 11 Apr 1942 |
von Thadden, Leopold | Killed in Action | 17 Mar 1943 |
von Thadden, Franz-Lorenz | Air crash in the Andes | 1979 |
von Thadden, Bogislaw | Killed in Action | 13 Feb 1945 |
von Thienen-Adlerflycht, Anna | Cancer | 1994 |
von Thüngen, Lutz | Killed in Action | 9 Jul 1940 |
von Thüngen, Wolfgang | Killed in an air raid | 1945 |
von Thurn und Valsássina-Como-Vercelli, Isabella | Cocaine overdose | 29 Nov 1988 |
von Ueberacker, Friedrich | Killed in Action | 6 Dec 1942 |
von und zu Liechtenstein, Aloys Geza Georg Hubert Maria | Killed in Action | 19 Feb 1943 |
von und zu Trauttmansdorff-Weinsberg, Ferdinand | Missing in Action - presumed dead | 1943 |
von Westenholz, Charles Patrick Paul Graf | Skiing Accident | 9 Mar 2006 |
Vyner, Clare George | Motor accident | 29 Oct 1989 |
Vyner, Elizabeth | While on active service | 3 Jun 1942 |
Wade, Emily Mabel | Accident | 24 Jul 1943 |
Wadsworth, Augustus | Poisoned--from the effects of swallowing phosphorus from matches. | 29 Jun 1868 |
Wagener, Elvira F. | Cancer of left side of bony pelvis | 12 Nov 1942 |
Your request resulted in 122 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.