Name: | Susan Wegg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender: | Female | ||||||||||||
Age: | 15 | ||||||||||||
Birth Year: | 1866 | ||||||||||||
Birthplace: | Ontario | ||||||||||||
Religion: | Church of England | ||||||||||||
Nationality: | English | ||||||||||||
Province: | Ontario | ||||||||||||
District Number: | 163 | ||||||||||||
District: | Elgin East | ||||||||||||
Sub-District Number: | C | ||||||||||||
Subdistrict: | St Thomas | ||||||||||||
Division: | 1 | ||||||||||||
|
Submitted by Richard Hungerford at 4:08 PM on March 10, 2023.