Name: | Susan Wegg | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender: | Female | ||||||||||||||||||||||
Origin: | English | ||||||||||||||||||||||
Age: | 4 | ||||||||||||||||||||||
Birth Date: | 1867 | ||||||||||||||||||||||
Birth Place: | Ontario | ||||||||||||||||||||||
Residence Place: | St Thomas, Elgin East, Ontario | ||||||||||||||||||||||
District Number: | 06 | ||||||||||||||||||||||
Subdistrict: | b | ||||||||||||||||||||||
Religion: | Church Of England | ||||||||||||||||||||||
Neighbors: | |||||||||||||||||||||||
|
Submitted by Richard Hungerford at 3:48 PM on March 10, 2023.