The Thacher/Thatcher genealogy is presented by John R. Totten in 850 pages over 9 years in the New York Genealogical and Biographical Review. The first section focused on heraldry and can be found in the Heraldry, Coat of Arms, Family Crests section of the Library. The breakdown of the volumes and pages in which this genealogy is presented is broken down for you below:
1910 Vol. 41 #3 216-240; #4 309-339
1911 Vol. 42 #1 58-90; #2 144-163; #3 253-277; #4 393-416.
1912 Vol. 43 #1 36-61; #2 165-188; #3 249-272; #4 325-348
1913 Vol. 44 #1 13-36; #2 126-149; #3 241-265; #4 341-364
1914 Vol. 45 #1 27-51; #2 137-160; #3 239-262; #4 337-360
1915 Vol. 46 #1 27-50; #2 131-155; #3 245-268; #4 353-386
1916 Vol. 47 #1 33-59; #2 137-161; #3 257-280; #4 361-384
1917 Vol. 48 #1 33-56; #2 132-155; #3 251-274; #4 362-385
1918 Vol. 49 #1 27-50; #2 124-147; #3 229-261
This document is a very large file, about 139 megabytes. It will take a while to download over a slow connection, so be patient.