The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
Full Name | Cause of Death | Date of Death |
---|---|---|
Stonor, Francis Robert | Operation complications | 14 Jul 1897 |
Hungerford, Claude George | Operation involving health complications | 15 Jul 1927 |
Hungerford, George P. | Organic heart disease | 2 Jan 1917 |
Hungerford, Alice Maude Mary | Ovarian cancer | 15 Aug 1915 |
Tabor, Margaret Anne | Ovarian Cancer | 14 Feb 2013 |
Hungiville, Julie Ann | Ovarian cancer | 30 Mar 2019 |
Hayes, Jeanne Katherine | Ovarian cancer | 25 May 2019 |
Degen, Darla Elain | Ovarian cancer | Aug. 6, 2016 |
Scoville, Marilyn Madelyn | Ovarian Carcinoma | 20 Jul 1972 |
Thorland, Christopher Lee | Overdose of heroin | 5 Jul 2016 |
Hungerford, Thomas Leslie | Overdose of Librium - self administered | 10 Nov 1965 |
Kelley, Shirlie Ora | overdose of prescription medication | 4 Apr 1992 |
Bridgman , Clare Gwendolyn | Overdose of sedatives | 1 Sep 1945 |
Spencer, Robert | Palpitation of the heart | 28 Sep 1703 |
Hungerford, Alice | Palsy | 13 Jul 1879 |
Hungerford, Thomas | Palsy | 23 Sep 1893 |
Hungerford, Mark Allen | Pancreatic Cancer | 23 Jan 2020 |
Adams, John Francis | Pancreatic Cancer | 31 Aug 2018 |
Burrell, Anthony Merrik | Pancreatic Cancer | 2 Mar 2022 |
Montague, Lorraine Meda | Pancreatic Cancer | 6 May 2019 |
Hamilton, Adrian Louise | Pancreatic Cancer | 10 Sep 2019 |
Gregg, Jack Lee | Pancytopenia and multiple myeloma | 9 Jun 2008 |
Hungerford, Chauncey | Paralysis | 16 Jun 1873 |
Hungerford, Aaron | Paralysis | 13 Mar 1889 |
Blizzard, Hannah Jane | Paralysis | 6 May 1917 |
Northrop, William | Paralysis | 18 Jun 1875 |
Harvey, Josiah | Paralysis | 1807 |
Cone, William | Paralysis | 1 Nov 1881 |
Heath, Lucy Maria | Paralysis | 26 Dec 1903 |
Buck, Serena | Paralysis | 5 Oct 1913 |
Your request resulted in 124 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.