The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
Full Name | Cause of Death | Date of Death |
---|---|---|
McKeil, Everett Malcolm | Chronic glandular nephritis due to prolonged sepsis | 5 Apr 1948 |
Townsend, James Henry | Chronic fibrosis, myocarditis | 28 Jun 1955 |
Hungerford, Mary Ann | Chronic Endocarditis | 21 Dec 1918 |
Fuller, Leander Sparrow | Chronic endocarditis | 11 Nov 1924 |
Janes, David Henry | Chronic endocarditis | 29 Sep 1920 |
Lee, Silas Joseph | Chronic Diarrhea | Oct 1864 |
Sears, Caspar Henry | Chronic diarrhea | 19 Jun 1865 |
Lewis, Peggy Armina | Chronic degenerative type of Multiple Sclerosis (MS) | 20 Apr 2020 |
Little, Marcia Alice | Chronic cholecystitis with chronic myocarditis contributing. | 3 Feb 1934 |
Caldwell, Mary Elizabeth | Chronic cardiac disease with lobar pneumonia contributing | 12 Apr 1925 |
Trevor-Roper, Gertrude | Chronic Bronchitis | 23 Oct 1889 |
Bobbitt, Josephine C. | Chronic airway obstruction due to pneumonia | 10 Jun 1997 |
Cookingham, Mary Augusta | Cholestasis and cancer of the gall bladder | 21 Jun 1931 |
Scotland, James V of | Cholera or dysentery | 14 Dec 1542 |
Mitchell, Opal Maud | Cholera Infanum | 13 Sep 1899 |
Hungerford, Julia | Cholera infantum, ulcerative stomatitis & malnutrition | 23 Sep 1909 |
Kosten, Martin | Cholera Infantum and death from exhaustion | 22 Jul !899 |
Cone, Ida May | Cholera Infantum | 8 Aug 1860 |
Burrell, Naomi Jean | cholera infantum | 2 Sep 1930 |
Hungerford, Henry | Cholera Infantum | 3 Jul 1879 |
Hungerford, Warren Lawrence | Cholera Infantium | 23 Sep 1916 |
Hungerford, Barney | Cholera | BEF 1839 |
Hungerford, Eliza | Cholera | 5 May 1886 |
Hungerford, Charles | Cholera | Dec 1849 |
Brigham, Winsor | Cholera | 25 Jul 1835 |
Baker, Zina | Cholera | 8 Jul 1839 |
Loane, Anne | Cholera | 20 Aug 1834 |
Weld-Forester, Elizabeth Katherine | Cholera | 23 Jul 1832 |
Belnap, John McBride | Cholera | 22 Jun 1850 |
Foote, David | Cholera | 5 Jul 1849 |
Your request resulted in 126 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.