The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
Full Name | Cause of Death | Date of Death |
---|---|---|
zu Castell-Rüdenhausen, Rupprecht | Missing in Action - presumed dead | 28 Aug 1944 |
von und zu Trauttmansdorff-Weinsberg, Ferdinand | Missing in Action - presumed dead | 1943 |
Berry, Floyd Ernest | Missing in Action--presumed Killed in Action | 2 Aug 1918 |
Hohler, Craven Goring | Missing, presumed killed in action | 2 Nov 1940 |
Matthews-Naper, Rodney Richard | Missing, presumed killed in an air crash | 1 Apr 1953 |
Miles, Nahum Henry | Mitral Insufficiency with Interstitial nephritis contributing | 13 Apr 1920 |
Simonds, Moritz Edward | Mitral regurgitation & cardiac failure | 23 Jul 1916 |
Hamilton-Temple-Blackwood, Archibald James Leofric Temple | Mortally wounded in a sortie from the town | 11 Jan 1900 |
Montagu-Stuart-Wortley-Mackenzie, Joanna Margaret | Motor accident | 1981 |
Crichton-Stuart, Eileen Caroline | Motor accident | 1984 |
Courage, Piers Raymond | Motor accident | 1970 |
Astley, Simon Nevill | Motor accident | 1946 |
Hore-Ruthven, Nancy Margaret | Motor accident | 20 Aug 1989 |
Lewis, Michael Humphrey Stuart | Motor accident | 20 Apr 1963 |
FitzGerald, Thomas | Motor accident | 9 May 1997 |
Stapleton, Mabyn Agneta Rose | Motor accident | 1938 |
Stuart , Robert | Motor accident | 1938 |
Cropper, Charles Richard | Motor accident | 1 Jul 1960 |
Smith, Randall Hugh Vivian | Motor accident | 15 Jan 1968 |
St. John, Ralph Geoffrey Julian | Motor accident | 31 May 1937 |
Gurney, Timothy Samuel | Motor accident | 1962 |
Vyner, Clare George | Motor accident | 29 Oct 1989 |
Douglas-Pennant, Ian | Motor accident | 3 Mar 1941 |
Kingscote, Maurice John | Motor Accident | 5 Jun 1959 |
Harold-Barry, Christine | Motor accident | 19 Mar 1963 |
Barran, Tristram Cosmo | Motor Accident | 1992 |
Gathorne-Hardy, Elizabeth Constance Mary | Motor accident | 3 Mar 1953 |
Buckett, Benjamin Bill | Motor bike accident | 13 Mar 1987 |
Hungerford, Harold Mortimer | Motor Neurone Disease | 10 Jan 1972 |
Hungerford, Robert Burton | Motor neurone disease | 28 Apr 2003 |
Your request resulted in 126 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.