The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
Full Name | Cause of Death | Date of Death |
---|---|---|
Fuller, Martha R. | Scarlett Fever | 9 Dec 1863 |
Fuller, Warren | Senile gangrene | 1 Jul 1870 |
Fuller, Harriet Chloe | Angina Pectoris with Myocarditis contributing | 9 Aug 1935 |
Fuller, Alfred Sylvester | Railroad accident | 5 Jan 1895 |
Fuller, Estella Martha | Cancer | 23 Apr 1928 |
Fuller, Fred Lawson | Car crash | 13 Nov 1967 |
Fry, Unknown | Stillborn | 3 Dec 1969 |
Fry, Alfred Harold | Died from wounds received in action. | 30 Oct 1916 |
Frost, LuPrele | Myocarditis with whooping cough contributing | 28 Apr 1930 |
Frost, Lillian | Heart attack | 20 Aug 1932 |
Frost, David Paradine | Hypertrophic cardiomyopathy | 31 Aug 2013 |
Frost, Miles Paradine | Hypertrophic cardiomyopathy | 19 Jul 2015 |
Friley, Wealthy M. | Nephritis | 30 Apr 1917 |
Friley, Nancy Marie | Old age with indegestion contributing | 8 Sep 1916 |
Friley, Emma E. | Cerebral hemorrhage & arteriosclerosis | 20 May 1939 |
Friley, Gertrude | Injury by fall, fracture of right hip; iliac thrombosis | 8 Dec 1938 |
French, Mary Eliza | Chronic Valvular Heart Disease | 22 Feb 1922 |
French, Emily Ann | Car accident | 7 Mar 2000 |
Fremouw, Raymond Cornelius | Congestive Heart Failure | 8 May 2002 |
Freerksen, Vicki Lynn | Brain cancer | 6 Apr 2020 |
Freeman-Thomas , Gerard Frederick | Killed in Action | 14 Sep 1914 |
Freeman-Mitford, Deborah Vivien | Died from complications of dementia | 24 Sep 2014 |
Fraser, Ida D. | Complications due to an operation 3 days earlier. | 12 Apr 1929 |
Fraser, Alexander Simon | Killed in Action | 9 Feb 1944 |
Fraser, Andrew Roy Matthew | Gored by a buffalo | 15 Mar 1994 |
Fraser, Hugh Joseph | Killed in Action | Oct 1914 |
Frane, Polly | Killed by Railroad Cars | 17 May 1896 |
Franchell, William Alexander | Stroke | 1 Jun 1976 |
Fowlkes, Mary Elizabeth Dickinson | Hydronephrosis | 11 Dec 1914 |
Fowlkes, Martha Frances | Valvular heart disease; diabetes | 25 Aug 1925 |
Your request resulted in 124 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.