The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
Full Name | Cause of Death | Date of Death |
---|---|---|
Stewart, Edith | From premature birth, with gastric fever intervening. | 25 Apr 1875 |
Hichens, William Lionel | From enemy action | 14 Oct 1940 |
Tichborne, Judith | From a fever, after recovering from smallpox | 17 May 1749 |
Anstruther, Adrian Fagus Campbell | From a fall | 2 Jan 1932 |
Stourton, Edward William Stephen | From a fall | Jan 2021 |
O'Kelly, Benjamin Ivy | Fractured spine and chronic nephritis | 25 Feb 1946 |
Hawkins, Donald F. | Fractured skull from car crash | 25 Aug 1941 |
Wilhelm, Marion Walter | Fractured skull due to accidental gas furnace explosion | 28 Feb 1942 |
Hungerford, Kay Frances | Fractured skull & broken neck from auto accident | 23 Dec 1950 |
Hungerford, Stephen Edwin | Fractured hip received in a fall and senility | 28 Mar 1939 |
Kenning, Henry | Fracture of the skull due to a car accident | 16 Sep 1932 |
Hungerford, Calvin A. | Fracture at base of skull--accident | 30 Oct 1916 |
Strutt, Michael | Flying accident on active service | 25 Aug 1942 |
Lindeman, Ross Wellesley | Flying accident | 25 Jan 1942 |
Milnes-Gaskell, Charles Thomas | Flying Accident | 5 Nov 1943 |
Wentworth-Fitzwilliam, William Henry Lawrence Peter | Flying accident | 13 May 1948 |
Gilbert, Humphrey Trench | Flying accident | 1942 |
Kennedy, Kathleen | Flying accident | 13 May 1948 |
Trench, Maurice Crosbie | Flying Accident | 24 Apr 1923 |
Lowther, John Arthur | Flying Accident | 25 Aug 1942 |
Heber-Percy, Charles Henry | Flying Accident | 22 Jan 1938 |
Smyth-Pigott, Hugh John | Flying Accident | 30 Nov 1947 |
Anderson, Maiä Ivy | Flying accident | 12 Mar 1928 |
Portman, Diana Mary | Flying accident | 19 Feb 1945 |
Manning, Raymond Guy | Flying accident | 19 Feb 1945 |
Iddings, Frank B. | Flu | 24 Jan 1926 |
Hungerford, Solon A. | Fits | 14 Jul 1897 |
Hungerford, Frederick Richard | Fit of Epilipsy | 12 Apr 1901 |
Lee, Charles | Fire on board the steamer 'Lexington' | 13 Jan 1840 |
Lechmere, Charles | Fever--exploring off the Eastern coast of Africa on the HMS Leven | 9 Nov 1822 |
Your request resulted in 126 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.