The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
Full Name | Cause of Death | Date of Death |
---|---|---|
Kenning, Henry | Fracture of the skull due to a car accident | 16 Sep 1932 |
Kenning, Bruce Martyn | Brain tumor | 3 Feb 1951 |
Kennedy, Kathleen | Flying accident | 13 May 1948 |
Kenna, Paul Aloysius | From wounds received in action | 30 Aug 1915 |
Kendall, Albert Asaph | Shot while attending the wounded at the battle of Antietam. | 17 Sep 1862 |
Kemp, Bryony Joy | Riding accident | 19 Sep 1963 |
Kemmer, June Catherine | Murdered by gun shot | 4 Oct 1922 |
Kemeys-Tynte, Milborne | Fall from a horse | 10 Mar 1845 |
Kelly, Debra | Premature baby | 12 Aug 1952 |
Kelly, Grace | Automobile accident | 14 Sep 1982 |
Kellogg, Walter Hungerford | Typhoid Fever with hemorrhage from bowels | 19 Aug 1921 |
Kelley, Donald Rex | Huntington's Disease | 17 Jan 1996 |
Kelley, Shirlie Ora | overdose of prescription medication | 4 Apr 1992 |
Kelley, James Dale | stroke from ruptured aneurysm | 11 Sep 1972 |
Kelley, Richard Duane | heart attack | 6 Feb 2011 |
Kelley, Ginger Kay | complications from Huntington's Disease | 9 Mar 2007 |
Kelley, Evelyn Lee | asphyxia during birth | 7 Mar 1943 |
Kelley, Gale Wayne | Automobile accident | 19 Nov 1965 |
Kelley, Adeline | Heart Disease | 8 Jun 1885 |
Keifer, Unknown | Stillborn due to protracted labor | 19 Jan 1906 |
Keeler, Parmelia | Consumption | 14 Jan 1832 |
Kay-Shuttleworth, Lawrence Ughtred | Killed in Action | 1917 |
Kay-Shuttleworth, Richard Ughtred Paul | Killed in action during the Battle of Britain. | 1940 |
Kay-Shuttleworth, Ronald Orlando Lawrence | Killed in action in North Africa | 1942 |
Karmire, William James | Heart condition | 5 Apr 1936 |
Kappler, Marion Irene | Complications of premature birth of a stillborn baby girl age 5 months | 3 May 1944 |
Juriaz, Frances | Accident | 19 Mar 1973 |
Jones, Carole Sandra | Cancer | 10 Aug 2011 |
Jones, Marjorie Ann | Liver Cancer | 17 Nov 2012 |
Joicey-Cecil, John Francis James | Killed in Action | 25 Sep 1916 |
Your request resulted in 124 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.