The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
Full Name | Cause of Death | Date of Death |
---|---|---|
Hungerford, Henry Walter | Erysipilas | 9 Nov 1917 |
Myron, Richard Clair | Esophageal cancer | 5 Feb 2018 |
Kimball, DeWitt Clark | Esophegeal Cancer | 6 Dec 2016 |
Malone, Martha G. | Eutero collitis | 24 Sep 1912 |
Hungerford, Nicholas Walter | Ewing sarcoma | 6 Jul 2023 |
Stuart, Mary | Exection - beheading | 8 Feb 1587 |
Sidney, Algernon | Executed | 7 Dec 1683 |
Ingram, John | Executed for theft of a horse | 1810 |
Devereaux, Robert | Execution | 1601 |
Hungerford, Robert | Execution by beheading | 18 May 1464 |
Hungerford, Walter | Execution by beheading | 28 Jul 1540 |
Stuart, Charles | Execution by decapitation | 30 Jan 1649 |
Dunfee, Maty Lily | Exhaustion of epilepsy | 22 Feb 1923 |
Cone, Sophronia L. | Exhaustion Senile Psychosis | 7 Oct 1918 |
Eatchel, Donald B. | Explosion at a natural gas regulating station. | 17 Feb 1958 |
Manners-Sutton, Robert | Explosion of the HMS Ardent | 1794 |
Hungerford, Gregory | Exposure | 11 Jan 1919 |
Sears, Daniel Abner | Exposure while suffering from measles during the Civil War | 9 Dec 1862 |
Hayes, Milton Lyte | Factory conveyor belt accident - head crushed | 18 Oct 1917 |
Hamilton, William Alexander Anthony Archibald | Fall after supper | 15 Jul 1863 |
Hungerford, Ernest Webster | Fall fractured right hip which led to hypostatic pneumonia | 6 Feb 1949 |
Hungerford, Hussey Hastings | Fall from a horse | 29 Nov 1899 |
Hungerford, Florence Loane | Fall from a horse | 2 Sep 1948 |
Hobart, Robert | Fall from a horse | 4 Feb 1816 |
Beresford, Henry de la Poer | Fall from a horse | 29 Mar 1859 |
Kemeys-Tynte, Milborne | Fall from a horse | 10 Mar 1845 |
Adderley, Hubert Bowyer Arden | Fall from a horse | 17 Feb 1961 |
Wyndham, William | Fall from a horse while hunting | 17 Jun 1740 |
Poyntz, William | Fall from a mast | 6 Sep 1804 |
Hunter, Hilda Mary | Fall from her horse | 21 Mar 1938 |
Your request resulted in 127 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.