The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
Full Name | Cause of Death | Date of Death |
---|---|---|
Hoffman, Caroline F. | Left ventricular failure due to generalized arteriosclerosis & hypertension. | 15 Dec 1947 |
Baird, Roland Hayes | Left lower lobar pneumonia | 12 Feb 1935 |
Hungerford, Fulton Augustus | Leakage of mitral valve & influenza | 23 Oct 1924 |
Dixon, Willa Jae | Laguna Hills, Orange, California, USA | |
Hungerford, Orrin S. | LaGrippe | 11 Jan 1891 |
Hungerford, Nellie Ethalyon | Lack of a strong heart | 7 Aug 1900 |
Hungerford, Robert Bradner | Labular pneumonia & chronic interstitial hephritis, with general arterio arterosis contributing | 14 Sep 1913 |
Leslie-Melville, David Alexander | Killed while skiing | 14 Feb 2007 |
Constable-Maxwell, William Michael | Killed while on flying duty. | 29 Mar 1950 |
Vyner, Charles de Grey | Killed while on active service | 2 May 1945 |
Sutton, Peter George Frederick | Killed while on active service | 29 Aug 1958 |
Newman, John Edmund | Killed while in training with the Royal Engineers. | 25 Jan 1943 |
Cavendish, Charles Compton William | Killed while hunting with the Pytchley hounds | 9 Nov 1907 |
FitzRoy, Henry Charles | Killed while flying | 25 Sep 1954 |
Trafford, Imelda Mary Agnes | Killed while flying | 25 Sep 1920 |
Howard, Charles Henry George | Killed while defusing his 35th unexploded enemy bomb | 12 May 1941 |
Cavendish, William | Killed when he was accidentally flung from his curricle driving | 15 Jan 1812 |
Cookingham, Marvin | Killed on the Railroad | 27 Mar 1907 |
Lee, Johnson Patrick | Killed on the Hudson River railroad | 9 May 1855 |
Waldegrave, John Montagu Granville | Killed on active service on H.M.S. Penelope. | 18 Feb 1944 |
Williams-Wynn, Robert Watkin | Killed on active service | 13 Jul 1972 |
Dundas, Bruce Thomas | Killed on active service | 24 Feb 1942 |
Pigot-Moodie, John Peter | Killed on active service | 1940 |
Murray, Leonard | Killed on active service | 13 Mar 1917 |
Grant-Suttie, Archibald Ronald | Killed on active service | 23 Jul 1917 |
Ramsden, John St. Maur | Killed on active service | 7 Jun 1948 |
Parker, William Richard Christopher Boyle | Killed on Active Service | 14 Dec 1941 |
Hood, Nancy Margaret | Killed on active service | 1942 |
Jagger, Richard Hugh | Killed on Active Service | 14 Apr 1941 |
Dashwood, Edward John | Killed on Active Service | 21 Mar 1925 |
Your request resulted in 126 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.