The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
Full Name | Cause of Death | Date of Death |
---|---|---|
Hungerford, Neil Gamet | Meningitis | 5 Oct 1945 |
Hungerford, Judith Anne | Meningitis | 21 Dec 1946 |
Bassingthwate, Jemime Weston | Meningitis | 2 Oct 1897 |
Hungerford, Royal | Meningitis | 28 May 1887 |
Hungerford, Roz. | Meningitis | 28 May 1887 |
Armitage, Alan | Meningitis | |
Howard, Elsie | Membranous croup | |
Howard, Gertie | Membranous croup | |
Anger, Ruth Gertrude | Melania Neonatomine | 14 Apr 1920 |
Fuller, Carrie Fontelle | Medullary tegmental paralysis | 28 Sep 1960 |
Hungerford, John Lucian | Measles, mastoiditis and meningitis | 31 Mar 1922 |
Vesey, Minerva | Measles and inflamation of the lungs | 11 Aug 1852 |
Winder, William | Measles | |
Foote, Mary S. | Measles | 15 Apr 1885 |
Vavasour, Bertha Lewis Mary | Measles | 1915 |
Howland, Maxon King | Maxon died in a tractor accident on their farm which is next to Ft. Dix per Sharon Atkins. | 17 Jun 1924 |
Griffis, Richard Bridgman | Massive stroke | 6 Dec 2011 |
O'Loughlin, William John | Massive Heart Attack | 21 Oct 1986 |
Maxfield, Emma Jane | Marasmus with lagrippe complications and exhaustion | 21 Feb 1899 |
Swartwood, Edward Nathaniel | Marasmus | 3 Mar 1909 |
Hungerford, Roy Eugene | Malignant neoplasm, brain | 15 May 2001 |
Knight, Myrtle Eunice | Malignant Lymphoma | 15 Oct 1971 |
Park, Cora Esther | Malignant hypertension with arteriosclerosis and contraction of the kidneys contributing. | 23 May 1937 |
Jewell, Norma | Malignancy | 8 Apr 1997 |
Hungerford, Stephen | Malarious fever | 10 Mar 1863 |
Allonut, Rose Ann | Malarial Fever | 30 Nov 1900 |
Ainsworth, James Lee | Malarial Fever | 28 Jun 1863 |
Eaton, William | Malarial fever | 26 Sep 1880 |
Herbert, Mervyn Robert Howard Molyneux | Malaria and pneumonia | 26 May 1929 |
Stuart, James | Malaria | 27 Mar 1625 |
Your request resulted in 128 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.