The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
Full Name | Cause of Death | Date of Death |
---|---|---|
Arkwright, Eustace | Typhus fever | 15 Sep 1846 |
Arkwright, Sophia | Result of an accident | 5 Jun 1941 |
Arkwright, Anna Frances | Heart failure after being stung by a wasp | 18 Aug 1883 |
Arkwright, Esme Francis Wigsell | He died in the hunting field | 10 Nov 1934 |
Arkwright, John Joseph | Killed in action on HMS Avenger | 15 Nov 1942 |
Archdale-Porter, John Grey | Wounds received in action | 21 Nov 1917 |
Antler, Christopher Ryan | Stillborn | 14 Sep 1990 |
Antis, Charles | rheumatism which developed a complication of diseases causing death | |
Antis, Mabel | typhoid fever and paralysis of the bowels | 20 Dec 1905 |
Antis, Grace | Diptheria | 9 Dec 1892 |
Anstruther-Gough-Calthorpe, Niall Hamilton | Automobile accident | 26 Jan 1970 |
Anstruther, Adrian Fagus Campbell | From a fall | 2 Jan 1932 |
Anstruther, Robert Edward | From wounds received in the First World War | 22 Jul 1921 |
Anson, Thomas Patrick John | Stroke | 11 Nov 2005 |
Anson, Arthur | Killed in Action | 8 Oct 1915 |
Anson, Thomas Francis | Shooting accident | 29 Jul 1918 |
Anson, Edward John | An accident while on duty | 6 Oct 1943 |
Annesley, Francis | Killed in action in air combat | 1914 |
Anger, Ruth Gertrude | Melania Neonatomine | 14 Apr 1920 |
Angelo, Peter Robert David | Drowning while attempting to rescue another person | 21 Aug 1974 |
Andrews, Nellie | Spinal trouble | 26 Oct 1897 |
Anderson, Ina May | Cerebral Hemorrhage | 2 Mar 1935 |
Anderson, Phebe | Automobile accident | 16 Oct 1955 |
Anderson, Guy Michael Craigie | Killed in Action | 30 Jan 1944 |
Anderson, Maiä Ivy | Flying accident | 12 Mar 1928 |
Anderson, Barbara Lee | Brain tumor | |
Anderson, William Alexander | Killed in Action aboard the HMS Submarine Trooper | 17 Oct 1943 |
Amstead, Ella | Pleural Pneumonia | 10 Aug 1920 |
Amory, Ann | Bilious fever | 11 Sep 1834 |
Alston-Roberts-West, William Reginald James | Killed in Action | 1940 |
Your request resulted in 129 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.