The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
Full Name | Cause of Death | Date of Death |
---|---|---|
Coats, Frederick | Paralytic seizure | 23 Nov 1916 |
Clyde, Grant Edward | Complications due to a heart attack | 19 Jul 1981 |
Clyde, Calvin Geary | Complications after surgery. | 19 Jan 2011 |
Clyde, Hal Mendenhall | Intracranial hemorrhage | 24 Jan 2013 |
Clyde, Martha | Premature baby | 7 Jan 1933 |
Clune, Joseph F. | Influenza and pneumonia | 25 Nov 1918 |
Clouston, Katrine Mary | Auto accident | 26 Jan 1977 |
Clive, Meysey George Dallas | Killed in Action | 1 May 1943 |
Clive, William Windsor | Killed in a railway accident | 24 Sep 1857 |
Clifton, Cuthbert | Sunstroke | 14 Oct 1900 |
Clifford, Emma Marie | Heart ailment | 7 Feb 1942 |
Clifford, George Gilbert Joseph | Killed on Active Service | 21 May 1940 |
Clifford, Walter Francis Joseph | Killed in Action | 27 Sep 1915 |
Clifford, Hugh Gilbert Francis | Killed in Action | 1 Jul 1916 |
Clifford, Henry Frederick Hugh | Killed in Action | 11 Sep 1916 |
Clemans, Charles | Automobile accident | 22 Dec 2011 |
Cleaver, Joan Fenella | Killed in a car crash | 1992 |
Cleaveland, Trumbull Williams | pulmonary edema | 25 Aug 1923 |
Clay, Thomas Craig | Auto accident. | 27 Jan 2004 |
Clay, "Baby" | Childbirth | 10 Feb 1977 |
Clarkson, Andrew | Premature birth | 10 Jul 1917 |
Clarkson, Abraham | Premature birth | 10 Jul 1917 |
Clarkson, David | Premature birth | 10 Jul 1917 |
Clark, Eliza Ann | Heart disease | 3 Jan 1886 |
Clark, Lucina | Pregnancy | 2 Jun 1930 |
Clark, Nancy | Premature birth | 9 Sep 1892 |
Clark, John Ernest | Chronic occlusion | 11 Nov 1948 |
Clark, Frank Huntington | Heart disease | 24 Sep 1964 |
Clark, Rachel | Bronchitis | 7 Sep 1902 |
Clark, Unknown | Stillborn | 14 Jan 1896 |
Your request resulted in 126 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.