The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
Full Name | Cause of Death | Date of Death |
---|---|---|
Cone, Grant W. | Congestion of the lungs | 26 Feb 1869 |
Cone, Clayton R. | Scarlet Fever | 30 Mar 1871 |
Cone, Frederick | Consumption | 4 Mar 1814 |
Cone, John | Premature discharge of a cannon. | 17 Mar 1809 |
Cone, William | Paralysis | 1 Nov 1881 |
Cone, Erastus Dewey | Typhoid fever complicated with pneumonia | 24 Nov 1881 |
Cone, Hubbell B. | As a result of the great Chicago fire | 8 Oct 1871 |
Cone, Charles Chauncey | Injuries received in battle | 27 Oct 1864 |
Cone, Frances | Burned to death | 24 Feb 1855 |
Cone, Harriet Bache | Drowned | 1868 |
Condie, Lenore | Leukemia | 20 Feb 1980 |
Condie, Eulalia | Complications due to surgery. | 12 Nov 1995 |
Condie, John Gibson | Cold and exposure | 2 Dec 1950 |
Condie, Calleen | Automobile accident | 27 Oct 1991 |
Compton, Spencer | Killed in action | 19 Mar 1643 |
Combe, Robert Tristram | Wounds received in action at Dunkirk | 1940 |
Combe, Robert Tristram | Wounds received in action at Dunkirk | 2 Jun 1940 |
Colyer, Joseph Ira | Auto accident injuries | 18 Oct 1974 |
Colyear, Brownlow Charles | Died from injuries received in a fight with bandits | 1819 |
Colville, Charles Alexander | On active service in a flying accident | 1945 |
Colville, Angus Richmond | Murdered by thieves. | 1997 |
Colville, Frederick James | Killed in Action | 1940 |
Collisson, Christopher Rex | Acute myocardial infrarction | 10 Sep 2023 |
Coleman, Baby Boy | Respiratory Failure; Undeveloped Respiratory System; Prematurity | 11 Feb 1962 |
Colebrooke, Bridget | Accident | 27 Jan 1975 |
Coke, Diana Caroline | Suicide | 1994 |
Coke, David Arthur | Killed in Action on air operations | 9 Dec 1941 |
Coke, Arthur George | Killed in Action | 21 May 1915 |
Cogswell, Daniel | Buggy accident | 29 Aug 1875 |
Cogswell, Selim Van Cortland | General debility and incompentcy of the heart | 26 Feb 1908 |
Your request resulted in 124 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.