The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
| Full Name | Cause of Death | Date of Death |
|---|---|---|
| Musker, Anthony Dermot Melloney | Motor race accident | 8 Aug 1959 |
| Myers, Unknown | Stillborn | Jul 1969 |
| Mynors, Roger Aubrey | Automobile accident | 17 Oct 1989 |
| Myron, Richard Clair | Esophageal cancer | 5 Feb 2018 |
| Nabholz, Edna May | respiratory failure due to pneumonia | 23 Jun 1999 |
| Nabholz, Spencer Edward | injuries from car accident | 6 Aug 1976 |
| Nabholz, Sylvia Etoile | injuries suffered in a car accident | 6 Aug 1976 |
| Nabours, Etta Joyce | Cancer | 29 Aug 2023 |
| Nacovitch, Frederick Charles | Motorcycle accident | 3 Aug 2013 |
| Nagai, Hiroko Janice | Alzheimer's | 27 Jul 2022 |
| Napier, Basil | Killed in Action | 1900 |
| Neal, Jamie Lee | Stillborn | 1 Jul 1960 |
| Neal, William | unknown | Abt 1844 |
| Neal, Emelia | unknown | c. 1850 |
| Neal, Diannah | Heart Failure | 26 Jan 1896 |
| Neeve, Dorothy Louise | Crash by a truck that rear-ended her on Hwy 35 | 24 Jun 2006 |
| Neff, Charles Thomas | Ether pneumonia following surgery for perforated ulcer | 5 Dec 1938 |
| Nelson, William George | KIA Battle of Saipan, WWII | 30 Jun 1944 |
| Nelson, Leslie Donald | He choked on a piece of foil. | 6 Jul 1936 |
| Nelson, Virginia | fever | 22 Apr 1932 |
| Nelson, Melody Anne | Idiopathic Hypertrophic subaortic stenosis | 21 Nov 1986 |
| Nepean, Evan Cecil | Killed in Action | 4 Oct 1918 |
| Nevill, Michael George Ralph | Killed in Action | 28 Apr 1943 |
| Nevill, John Henry Gaythorne | Killed in Action | 24 Dec 1914 |
| Neville, Henry | Wounds received in action | Aft 27 Jul 1809 |
| Neville, Henry Aldworth | Killed in Action | 5 Nov 1854 |
| Neville, Richard Henry Cornwallis | Killed in Action | 23 Jan 1943 |
| Neville, George Robert Latimer | Killed in Action | 12 Aug 1941 |
| Neville, Henrietta Jane | Accident | 16 Dec 1980 |
| Neville, Grey | Wounds received in action | 11 Nov 1854 |
Your request resulted in 133 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.