The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
| Full Name | Cause of Death | Date of Death |
|---|---|---|
| McNie, Robert Wilson | coronary occulsion | 20 May 1945 |
| Mead, Ashley C. | Tuberculosis | 25 Apr 1922 |
| Mead, John G. | Pneumonia | 27 Apr 1909 |
| Meal, Otto W. | Stroke | 28 Sep 1960 |
| Medway, Craig Harold | Automobile accident | 26 Dec 2024 |
| Mehling, George | burns | 23 Feb 1916 |
| Melchert, Eugene Gustav Leberect | Motor vehicle accident | 5 Oct 1933 |
| Melchert, Gustaf | Stroke | 10 Jun 1923 |
| Melchert, Lydia Emilie Helene | Lymphosarcoma, disseminated | 15 Apr 1970 |
| Melchert, Lothar Siegfried Gustav | Accidental drowning in a cesspool | 10 Apr 1936 |
| Mell, James Lambright | Burned to death | 30 Sep 1960 |
| Melland, Brian Trevor-Roper | Killed in Action | 6 May 1915 |
| Melland, Frederick Barnard | Killed in Action | 24 Jul 1917 |
| Mellor, John Graham | Heart Attack | 22 Dec 2002 |
| Mendenhall, Anna Eliza | Croup | 22 Oct 1900 |
| Mendenhall, Hannah | Coronary occlusion. | 6 Aug 1955 |
| Mendenhall, Thomas Deal | Killed in Action. Shot down in a helicopter. | 18 Apr 1967 |
| Menter, Robert G. | Multiple Sclerosis | 14 Mar 2012 |
| Merrell, Edgar Patton | Pulmonary tuberculosis | 10 Jan 1935 |
| Merritt, Willis Laverne | Congestive heart failure | 6 Mar 2015 |
| Merritt, Ira Curtis | Rectal cancer | |
| Merritt, William Blaine | Right lobar pneumoniawith sinusitis contributing | 30 Jan 1939 |
| Mersereau, Nellie M. | Carcinoma of right Ovary | 28 Jan 1951 |
| Messerole, Eliza J. | Meningitis | 2 Apr 1919 |
| Metcalf, William W. | Heart Ailment | 30 Sep 1938 |
| Meteyard, John | Cancer | 16 Mar 2014 |
| Methuen, Matilda | Due to injuries from jumping from an upper story in a house fire. | 27 Apr 1831 |
| Mikkonen, Stanley Eugene | Cancer | 16 Aug 1997 |
| Miles, Ira L. | Congestion of the brain. | 27 May 1876 |
| Miles, Nahum Henry | Mitral Insufficiency with Interstitial nephritis contributing | 13 Apr 1920 |
Your request resulted in 133 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.