The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
| Full Name | Cause of Death | Date of Death |
|---|---|---|
| Hungerford, Brandon E. | Hit by a train in a car--ejected | 7 Jul 1989 |
| Hungerford, Ryan E. | Hit by a train in a car--burned to death | 7 Jul 1989 |
| Hungerford, Clarence John | Car accident | 31 Jul 1987 |
| Hungerford, Ruth Marie | Cancer | 14 Aug 2010 |
| Hungerford, Kim Michael | Hit and run victim | 6 Nov 1978 |
| Hungerford, John Glen | Glioblastoma | 2 May 2021 |
| Hungerford, Mark Allen | Pancreatic Cancer | 23 Jan 2020 |
| Hungerford, Richard Moore | Diptheria | 1 Dec 1862 |
| Hungerford, Percy Emanuel | Poisoned by eating match heads | 4 Dec 1870 |
| Hungerford, Richard Becher | Drowned | 9 Jan 1858 |
| Hungerford, Katherine Norcott | Senility, myocarditis and cardiac failure | 19 Dec 1929 |
| Hungerford, Becher | Paralysis after an illness of 4 months | 31 Oct 1865 |
| Hungerford, Norcott John | Scarlett Fever | 31 Oct 1866 |
| Hungerford, George Thomas | Erysipelas in right leg (acute streptococcus bacterial infection) | 1 Jun 1931 |
| Hungerford, Edmund Thomas | Chronic Myocarditis | 24 Oct 1950 |
| Hungerford, Lucinda Frances | Dysentery | 28 Jan 1864 |
| Hungerford, Ian Robin Huen | Gastro enteritis | 24 Jan 1920 |
| Hungerford, Francis John | Cause not determined despite inquest | BEF 12 May 1980 |
| Hungerford, Lucinda | Born prematurely | 11 Aug 1906 |
| Hungerford, William | Died in battle | 1 Aug 1915 |
| Hungerford, Edward | Appendicitus | 5 May 1919 |
| Hungerford, Allan Fletcher | Bright’s disease | 13 Apr 1904 |
| Hungerford, Hussey Edwin | Diabetes | 14 Feb 1915 |
| Hungerford, Affra Lillian | Whooping cough and pneumonia | 24 Sep 1910 |
| Hungerford, Freda D'Arcy | Scarlet fever | 8 Oct 1913 |
| Hungerford, William Donald | Enteritis | 9 Jul 1912 |
| Hungerford, Annie Eleanor | Remittent Fever | 22 Oct 1882 |
| Hungerford, Ethel | Toxemia | 21 Apr 1932 |
| Hungerford, Walter | Premature birth | 4 Feb 1910 |
| Hungerford, Emily | Premature birth | 9 Aug 1891 |
Your request resulted in 136 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.