The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
| Full Name | Cause of Death | Date of Death |
|---|---|---|
| Mills, Sydney | From wounds received in action | |
| Waldegrave, William Frederick | From wounds received in action | 7 Oct 1854 |
| Marsham-Townshend, Thomas | From wounds received in action | 24 Jan 1944 |
| Arundell, Thomas | From wounds received in action | 19 May 1643 |
| Egerton, George Algernon | From wounds received in action | 13 May 1915 |
| Campbell, Alister Henry | From wounds received in action | 30 Aug 1945 |
| Cavendish, Godfrey Lionel John | From wounds received in action | 22 Dec 1914 |
| Adderley, Humphry James Arden | From wounds received in action | 17 Jun 1917 |
| Leveson-Gower, Ronald Charles Gresham Granville | From wounds received in action | 1 Aug 1917 |
| Hope-Wallace, James | From wounds received in action | 15 Sep 1917 |
| Craven, William | From rheumatic gout | 30 Jul 1825 |
| Stewart, Edith | From premature birth, with gastric fever intervening. | 25 Apr 1875 |
| Hichens, William Lionel | From enemy action | 14 Oct 1940 |
| Tichborne, Judith | From a fever, after recovering from smallpox | 17 May 1749 |
| Anstruther, Adrian Fagus Campbell | From a fall | 2 Jan 1932 |
| Stourton, Edward William Stephen | From a fall | Jan 2021 |
| O'Kelly, Benjamin Ivy | Fractured spine and chronic nephritis | 25 Feb 1946 |
| Hawkins, Donald F. | Fractured skull from car crash | 25 Aug 1941 |
| Wilhelm, Marion Walter | Fractured skull due to accidental gas furnace explosion | 28 Feb 1942 |
| Hungerford, Kay Frances | Fractured skull & broken neck from auto accident | 23 Dec 1950 |
| Hungerford, Stephen Edwin | Fractured hip received in a fall and senility | 28 Mar 1939 |
| Kenning, Henry | Fracture of the skull due to a car accident | 16 Sep 1932 |
| Hungerford, Calvin A. | Fracture at base of skull--accident | 30 Oct 1916 |
| Strutt, Michael | Flying accident on active service | 25 Aug 1942 |
| Lindeman, Ross Wellesley | Flying accident | 25 Jan 1942 |
| Milnes-Gaskell, Charles Thomas | Flying Accident | 5 Nov 1943 |
| Wentworth-Fitzwilliam, William Henry Lawrence Peter | Flying accident | 13 May 1948 |
| Gilbert, Humphrey Trench | Flying accident | 1942 |
| Kennedy, Kathleen | Flying accident | 13 May 1948 |
| Trench, Maurice Crosbie | Flying Accident | 24 Apr 1923 |
Your request resulted in 133 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.