The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
| Full Name | Cause of Death | Date of Death |
|---|---|---|
| Case, Maxwell L. | Internal injuries due to an auto accident. | 13 Jul 1931 |
| Steele, Elizabeth Jane | Internal Hemorrhage | 18 Dec 1886 |
| Morgan, Lucy | Intermittant fever | 5 Aug 1847 |
| Scoville, Elmer Edward | Inter abdominal hemorrhage due to rupture arteriosclerotic aneurysm of abdominal aorta due to arteriosclerosis, generalized arteriosclerotic heart disease. | 17 May 1961 |
| Hungerford, Unknown | Insufficient vitality | 28 Jul 1909 |
| Hungerford, Maria E. | Insufficiency nutral valve of heart | 1 Nov 1915 |
| Friley, Gertrude | Injury by fall, fracture of right hip; iliac thrombosis | 8 Dec 1938 |
| Weller, Lisa | Injuries sustained in an automobile accident | 21 Jun 1995 |
| Hungerford, Jesse Mervyn | Injuries sustained in an auto accident | 25 Jan 1968 |
| Maldonado, Josephine | Injuries sustained from an automobile accident. | 31 Jan 1988 |
| Hungerford, Rex | Injuries sustained during his birth | 16 Sep 1933 |
| Hungerford, Everard Richard | Injuries sustained after he had been struck by a car | 18 Aug 1954 |
| Parkin, Euphemia Catherine | injuries suffered in car accident | 6 Aug 1976 |
| Nabholz, Sylvia Etoile | injuries suffered in a car accident | 6 Aug 1976 |
| Jones, Wayne Jerome | injuries suffered in a car accident | 4 Nov 1969 |
| Sawyer, Sheila Marie | injuries suffered when her horse fell on her | 14 Jun 1990 |
| Brydges, James | Injuries received when his wife inadvertently moved the chair he was about to sit in. | 29 Sep 1789 |
| Cone, Charles Chauncey | Injuries received in battle | 27 Oct 1864 |
| Sawyer, Timothy Gilbert | injuries from car-motorcycle collision | 25 Apr 1976 |
| Hoon, William E. | injuries from car accident | 9 Oct 1941 |
| Pratt, Josephine | injuries from car accident | 19 Oct 1952 |
| Wheeler, Lola Marie | Injuries from car accident | 9 Feb 1977 |
| Icenbice, David Joseph | injuries from car accident | 9 Dec 2006 |
| King, Dayna Meliss | injuries from car accident | 12 Sep 1984 |
| Nabholz, Spencer Edward | injuries from car accident | 6 Aug 1976 |
| Sawyer, Verle R. | injuries from car accident | 24 Sep 1968 |
| Nelson, Priscilla | injuries from car accident | 24 Feb 1963 |
| Sawyer, Arzelia Florene | injuries from car accident | 23 Dec 1916 |
| Weede, Larry Dale | injuries from car accident | 5 Jan 2019 |
| Nottingham, Bernard Franklin | injuries from being struck by auto | 7 Feb 1935 |
Your request resulted in 136 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.