The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
| Full Name | Cause of Death | Date of Death |
|---|---|---|
| Hanson, Thomas C. | Apoplexy | ABT Mar 1902 |
| Hart, William E. | Apoplexy | 4 Feb 1907 |
| Whitcomb, Helen | Apoplexy | 12 Apr 1900 |
| Lane, Herbert D. | Apoplexy | 2 Oct 1916 |
| Luttrell, Edgar | Apoplexy | 20 May 1865 |
| Perry, Sarah | Apoplexy | 4 Nov 1831 |
| Furber, John Nealley | Apoplexy | 21 Jul 1878 |
| Lee, Alexander Nisbet | Apoplexy | 30 Oct 1879 |
| Marrs, Rayburn | Apoplexy | 31 May 1904 |
| Marsham, Charles | Apoplexy | 1 Mar 1811 |
| Hayes, Elizabeth Mary | Apoplexy | 17 Jun 1898 |
| Wagstaff, Rachel Eleanor | Apoplexy | 31 Oct 1884 |
| Carpenter, George | Apoplexy | 15 Apr 1805 |
| Manners-Sutton, Charles | Apoplexy | 21 Jul 1845 |
| Conger, Nancy Ann | Apoplexy | 7 Feb 1870 |
| Cogswell, George Alvaris | Apoplexy | 17 Jun 1922 |
| Talbot, Lydia Ann | Apoplexy | 21 Jun 1910 |
| Showerman, John Burton | Apoplexy | 10 Jun 1918 |
| Schoonover, Martha Eliza | apoplexy | 19 May 1914 |
| Morgan, Charles Thompson | Aortic Aneurysm | 11 Oct 1951 |
| Bridal, Edna | Anterior Poliomyelitis | 4 Sep 1916 |
| Bobbitt, David Luther | Anterior myocardial infarction due to coronary thrombosis due to generalized arteriosclerosis. Another significant condition - hypertension. | 22 Jun 1959 |
| Dexter, Marjorie Ruth | Anoxia during surgery; heart disease, diabetes contributory | 3 Oct 1957 |
| Fuller, Harriet Chloe | Angina Pectoris with Myocarditis contributing | 9 Aug 1935 |
| Hungerford, Nancy Louise | Angina Pectoris | 1 Apr 1906 |
| Hungerford, Ellery George | Angina pectoris | 24 Sep 1919 |
| Milnes, Richard Monckton | Angina pectoris | 10 Aug 1885 |
| Coe, Jerome Hadden | Angina pectoris | 25 May 1931 |
| Pearse, Dorothy Maude | angina pectoris | 19 Jan 1934 |
| King, Alasco Alphonso | angina pectoris | 6 Aug 1926 |
Your request resulted in 136 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.