The Foundation anticipates compiling a database of illnesses and causes of death reflected in death certificates and other records pertaining to Hungerfords and associated family names.
The expectation is that compilation of a large set of data likely will show patterns pointing to medical conditions that Members may want to investigate as medical risks affecting their own health.
The Foundation is soliciting expressions of interest from Members who could volunteer their time in the compilation of those records into the database.
| Full Name | Cause of Death | Date of Death |
|---|---|---|
| Unknown, Elizabeth | Old age | 12 Apr 1864 |
| King, Philinda | old age | 6 May 1939 |
| Hyde, Martha Ann | Old age | 24 Feb 1919 |
| King, Mary Aleene | old age | 4 Sep 2005 |
| Sawyer, Anna Arzelia | old age | 23 Sep 1985 |
| Friley, Nancy Marie | Old age with indegestion contributing | 8 Sep 1916 |
| Pollen, Walter Hungerford | On Active Service | 26 Mar 1889 |
| Crichton, John Henry George | On active service | 23 May 1940 |
| Murray, George | On active service | 21 Jun 1940 |
| Brooke, Basil Malise | On active service | 4 Mar 1944 |
| Plunket, Brindsley Sheridan Bushe | On active service | Nov 1941 |
| Wolseley, Robert Francis Joseph | On active service | 18 Dec 1940 |
| Wilmot, Henry Cecil | On active service | 1917 |
| Strickland-Constable, Frederick Charles | On active service | 20 Dec 1917 |
| Bulteel, Tom Oliver | On active service | 20 Feb 1943 |
| Colville, Charles Alexander | On active service in a flying accident | 1945 |
| Watt, Terence Andrew Alfred | On active service, while a passenger on an RAF plane travelling from Belfast to London | 17 Jul 1942 |
| Maxwell, Aymer Edward | On active service--died from wounds received in action. | 9 Oct 1914 |
| Campbell, Ivar | On active service--died of wounds received in combat | 8 Jan 1916 |
| Drummond, Frederic Cecil | On active service. | 1940 |
| Stonor, Francis Robert | Operation complications | 14 Jul 1897 |
| Hungerford, Claude George | Operation involving health complications | 15 Jul 1927 |
| Hungerford, George P. | Organic heart disease | 2 Jan 1917 |
| Hungerford, Martha Emily | Organic Heart Disease | 6 Feb 1901 |
| Hungerford, Margaret Emily | Organic Heart Disease | 6 Feb 1901 |
| Hungerford, Alice Maude Mary | Ovarian cancer | 15 Aug 1915 |
| Tabor, Margaret Anne | Ovarian Cancer | 14 Feb 2013 |
| Hungiville, Julie Ann | Ovarian cancer | 30 Mar 2019 |
| Hayes, Jeanne Katherine | Ovarian cancer | 25 May 2019 |
| Degen, Darla Elain | Ovarian cancer | Aug. 6, 2016 |
Your request resulted in 136 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.