Richard W. Hungerford, Jr. initiated the THFFI database of Hungerfords dating back to the 1200s and their descendants down to and including living persons regardless of surname, as well as a large collection of photographs, bibles, manuscripts and other materials that he has contributed to the Foundation over time. Click here for the Background behind development of the database as well as an explanation of its features, particularly with respect to the rationale for, and meaning of, the reference numbers (REFNs) assigned to each person in the database.
Add New Individuals| ID | First Name | Last Name | Death |
|---|---|---|---|
| OT69 | Unknown | Quinn | |
| US14122aspouse1 | W. W. | Quinn | |
| IR6802spouse1 | William James | Quinn | 8 Apr 1975 |
| EN14696spouse1 | MarĂa Marta | Quintana y del Carril | |
| LM1735 | Austin | Quintero | |
| LM207spouse1 | Gary Don | Quintero | |
| LM1734 | Stephanie Nicole | Quintero | |
| EN11753 | Caroline Mary | Quinton | |
| EN11749a | Catherine Sarah | Quinton | |
| EN11749 | Christopher John | Quinton | |
| EN11747spouse1 | Herbert William | Quinton | |
| EN23924spouse1 | Joanna | Quinton | |
| EN11752 | Michael Patrick James | Quinton | |
| EN11756 | Peter Valentine | Quinton | |
| UNUS2800spouse1 | Sterling Rafe | Quinton | |
| EN11751 | Thomas Henry Alexander | Quinton | |
| EN11748 | Thomas William | Quinton | |
| EN11750 | William Alan John | Quinton | |
| US6573spouse1 | Michael Paul | Quirin | |
| UNIR535 | Albert F. | Quirk | |
| UNIR518 | Angeline | Quirk | |
| UNIR513 | Anna | Quirk | |
| UNIR509 | Catherine | Quirk | 30 Aug 1930 |
| UNIR516 | Clara | Quirk | 25 Sep 1891 |
| UNIR514 | Edward | Quirk | |
| UNIR510 | Elizabeth Maude | Quirk | 1949 |
| UNIR517 | Estella Gertrude | Quirk | |
| US20304 | Grace | Quirk | |
| UNIR515 | Julia | Quirk | |
| EN1297spouse1 | Leslie | Quirk |
Your request resulted in 9 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.