Richard W. Hungerford, Jr. initiated the THFFI database of Hungerfords dating back to the 1200s and their descendants down to and including living persons regardless of surname, as well as a large collection of photographs, bibles, manuscripts and other materials that he has contributed to the Foundation over time. Click here for the Background behind development of the database as well as an explanation of its features, particularly with respect to the rationale for, and meaning of, the reference numbers (REFNs) assigned to each person in the database.
Add New Individuals| ID | First Name | Last Name | Death |
|---|---|---|---|
| EN26803c | Anne Horatia | Waldegrave | 12 Jun 1801 |
| EN26806a | Annette Laura Maria | Waldegrave | 28 Feb 1856 |
| EN26801a | Arabella | Waldegrave | 30 Apr 1740 |
| EN27287d | Caroline | Waldegrave | 7 Jan 1878 |
| EN27294b | Catherine Esther | Waldegrave | 3 Jul 1898 |
| EN26799aspouse1 | Charles | Waldegrave | Aft 26 May 1684 |
| EN26956 | Charlotte | Waldegrave | 3 Jan 1790 |
| EN26803b | Charlotte Maria | Waldegrave | 1 Feb 1808 |
| EN27365d | Constance | Waldegrave | 19 Jun 1945 |
| EN26925a | Dorothy Caroline Frances | Waldegrave | 25 Feb 1973 |
| EN27365b | Edith Caroline | Waldegrave | 15 Nov 1925 |
| EN26948 | Edmund John | Waldegrave | 10 Aug 1918 |
| EN9689 | Edward Robert | Waldegrave | |
| EN26811 | Edward William | Waldegrave | 22 Jan 1809 |
| EN9691b | Elisabeth Laura | Waldegrave | |
| EN26812c | Elizabeth | Waldegrave | |
| EN27285a | Elizabeth | Waldegrave | 23 Jun 1823 |
| EN27368c | Elizabeth Alexandra Sophia | Waldegrave | |
| EN27294a | Elizabeth Cornelia | Waldegrave | 16 Apr 1903 |
| EN26943a | Elizabeth Janet | Waldegrave | 14 Jun 1890 |
| EN9718 | Elizabeth Jeronima | Waldegrave | 19 Feb 2003 |
| EN26925c | Elizabeth Katherine | Waldegrave | |
| EN26803a | Elizabeth Laura | Waldegrave | 29 Jan 1816 |
| EN27287a | Emily Susanna Laura | Waldegrave | 12 Apr 1870 |
| EN27368b | Esther Constance | Waldegrave | 17 Apr 1957 |
| EN26947 | Frederick Arthur | Waldegrave | 9 Jun 1960 |
| EN26925d | Gabrielle Sophia Annette | Waldegrave | 8 Jan 1998 |
| EN26932 | Geoffrey Noel | Waldegrave | 23 May 1995 |
| EN27286 | George | Waldegrave | 22 Oct 1789 |
| EN26805 | George | Waldegrave | 29 Jun 1794 |
Your request resulted in 285 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.