Richard W. Hungerford, Jr. initiated the THFFI database of Hungerfords dating back to the 1200s and their descendants down to and including living persons regardless of surname, as well as a large collection of photographs, bibles, manuscripts and other materials that he has contributed to the Foundation over time. Click here for the Background behind development of the database as well as an explanation of its features, particularly with respect to the rationale for, and meaning of, the reference numbers (REFNs) assigned to each person in the database.
Add New IndividualsID | First Name | Last Name | Death |
---|---|---|---|
EN24299bspouse1 | Lionel Francis George | Byng | 27 May 1915 |
EN14939 | Margaret Florence Lucy | Byng | 6 Mar 1945 |
EN12728a | Marley McVeigh | Byng | |
EN913spouse1 | Mary Caroline Charlotte | Byng | 1933 |
EN12695 | Rachel Theodora | Byng | 25 Sep 1932 |
EN12721 | Robert Cecil | Byng | 4 May 1984 |
EN13502 | Rose Florence Eve | Byng | |
EN12724 | Samuel Peter | Byng | |
EN12723a | Saskia Ruth Jessica | Byng | |
EN14953 | Susan Catherine Harriet | Byng | 7 Feb 1936 |
EN12722 | Thomas Edmund | Byng | 12 Nov 2016 |
EN13501spouse1 | Thomas Francis Edmund Wentworth | Byng | |
EN12734 | William Humphrey Schomberg | Byng | |
EN12723 | William Robert | Byng | |
LM441spouse1 | Grace | Byram | |
EN26272bspouse1 | Peter De Wyckoff | Byrans | |
US7074 | Adam | Byrd | |
US7075 | Andrew | Byrd | |
LM449spouse2 | Beulah | Byrd | |
UNUS1863 | Christa | Byrd | |
UNUS1861spouse1 | Ernest | Byrd | |
UNUS1862 | Nathan | Byrd | |
US7073 | Shane | Byrd | |
US3562cspouse1 | Terry | Byrd | |
SH704hspouse1 | Augustine | Byrne | |
US13116 | Ciara Francesca | Byrne | |
EN22478 | Elliot James | Byrne | |
IR200spouse1 | Frances Elveena | Byrne | 13 Jul 2006 |
OT1339 | John David | Byrne | Bef 1951 |
EN22480 | John Joseph | Byrne |
Your request resulted in 416 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.